<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>Media Access Project</title>
	<link>http://www.mediaaccess.org</link>
	<description></description>
	<lastBuildDate>Wed, 14 Mar 2012 16:54:12 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Left Leaning Luddite?</title>
		<description><![CDATA[Rick MacCarthur, owner and publisher of Harper&#8217;s has written a  long screed on why the Internet is destroying journalism.  Given his  left-leaning politics, it is a remarkably establishmentarian argument,  comparing the Internet to the evils of the Xerox machine (honest).    MacCarthur was immediately the subject of derision from Gawker and The Altantic, [...]]]></description>
		<link>http://www.mediaaccess.org/2012/03/left-leaning-luddite/</link>
			</item>
	<item>
		<title>Can Aggregator​s Self-Regul​ate?</title>
		<description><![CDATA[RoadMAP is not a big fan of self-regulation, which is usually an artifice to avoid meaningful government regulation. But some things aren&#8217;t amenable to regulation, particularly when the First Amendment precludes it. Even so, RoadMAP might not have paid much attention to this article had it not come from the New York Times&#8217; David Carr. [...]]]></description>
		<link>http://www.mediaaccess.org/2012/03/can-aggregator%e2%80%8bs-self-regul%e2%80%8bate/</link>
			</item>
	<item>
		<title>We Love/Hate Google</title>
		<description><![CDATA[This isn&#8217;t much of a surprise, but the folks at the Pew Internet and  American Life Project have some numbers that demonstrate Americans&#8217;  schizophrenic feelings about search engines and privacy.  We say we  care, but we behave like we don&#8217;t.
Americans Love Google! Americans Hate Google!
 This morning, the Pew Internet and American Life Project [...]]]></description>
		<link>http://www.mediaaccess.org/2012/03/we-lovehate-google/</link>
			</item>
	<item>
		<title>A Technical Fix For The Spectrum Crunch?</title>
		<description><![CDATA[There is surely a need for more &#8211; much more &#8211; spectrum to be made  available for wireless broadband.  However, public interest groups have  also argued that wireless carriers have failed to use their existing  spectrum assets efficiently.  By splitting cells, offloading to wi-fi  and other tactics, at least part of [...]]]></description>
		<link>http://www.mediaaccess.org/2012/03/a-technical-fix-for-the-spectrum-crunch/</link>
			</item>
	<item>
		<title>FCC asks Verizon, cable companies for more information on spectrum deal</title>
		<description><![CDATA[Hayley Tsukayama, Washington Post

The Federal Communications Commission asked Verizon, SpectrumCo — a  group comprised of Comcast, Time Warner and Bright House — and Cox to submit more information on their proposed agreement for spectrum, including their commercial deals to cross-sell certain products.
Comcast, Time Warner and Bright House were also asked for information, individually.
The companies [...]]]></description>
		<link>http://www.mediaaccess.org/2012/03/fcc-asks-verizon-cable-companies-for-more-information-on-spectrum-deal/</link>
			</item>
	<item>
		<title>Another Cable Coup?</title>
		<description><![CDATA[Just the other day, RoadMAP opined that it is dangerous to bet against  the cable industry.  Here&#8217;s another example.  Netflix, which many have  viewed as one of the greatest threats to the future of the cable  industry, may be in talks to turn itself into a super cable channel.   Rather than [...]]]></description>
		<link>http://www.mediaaccess.org/2012/03/another-cable-coup/</link>
			</item>
	<item>
		<title>Maybe You Can Shut It Down, But You Can&#8217;t Jam It</title>
		<description><![CDATA[Last week, the FCC requested public comment on whether it can and should address governmental shut downs of  wireless service.  MAP had joined with other public interest groups in  asking the FCC to look at the issue after San Francisco&#8217;s transit agency  did just that a few months ago.  (This is a [...]]]></description>
		<link>http://www.mediaaccess.org/2012/03/maybe-you-can-shut-it-down-but-you-cant-jam-it/</link>
			</item>
	<item>
		<title>TV Everywhere Going Nowhere?</title>
		<description><![CDATA[The cable industry is used to winning.  It has the best legislative  track record, and, to the dismay of the public interest community, the  FCC has generally ruled in its favor.  However, TV Everywhere, the cable  folks&#8217; strategem to stave off Internet-based competition, is off to a  slow start.  RoadMAP finds [...]]]></description>
		<link>http://www.mediaaccess.org/2012/03/tv-everywhere-going-nowhere/</link>
			</item>
	<item>
		<title>TV Just Won&#8217;t Die</title>
		<description><![CDATA[RoadMAP regulars know that it believes there&#8217;s a lot of life left in the  television medium.  RoadMAP saw a very interesting analysis supporting  that thesis last week, but copyright limitations precluded sharing it.   Fortunately, AllThingsD produced a synopsis of its key point.
PLUS:
Although RoadMAP is supposed to be limited to one item a [...]]]></description>
		<link>http://www.mediaaccess.org/2012/03/tv-just-wont-die/</link>
			</item>
	<item>
		<title>You&#8217;re Being Followed!</title>
		<description><![CDATA[Google&#8217;s new privacy policy went into effect yesterday with relatively  little opposition.  Sure, there were a lot of news stories about it, but  it appears that few of the hundreds of millions of Google users have  deserted.  The Atlantic has a terrific primer on data tracking that does a great job of [...]]]></description>
		<link>http://www.mediaaccess.org/2012/03/youre-being-followed/</link>
			</item>
</channel>
</rss>

